Send us your pictures, video, news and views by texting NORTHERN ECHO to 80360 or email us
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Jersey | 84 metres | 24.5°C |
| Aultbea | 11 metres | 23.4°C |
| Northolt | 33 metres | 22.4°C |
| Skye/Lusa | 18 metres | 22.4°C |
| Guernsey | 101 metres | 22.3°C |
| London/Heathrow | 25 metres | 22.0°C |
| Edinburgh/Gogarbank | 57 metres | 21.9°C |
| Yeovilton | 20 metres | 21.9°C |
| Plymouth Wc | 50 metres | 21.5°C |
| Herstmonceux | 52 metres | 21.3°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Altnaharra | 81 metres | 3.5°C |
| Redesdale | 211 metres | 4.7°C |
| Exeter | 31 metres | 5.0°C |
| Albemarle | 146 metres | 5.3°C |
| Leconfield | 7 metres | 5.3°C |
| Aviemore | 228 metres | 5.4°C |
| Baltasound | 15 metres | 5.5°C |
| Holbeach | 3 metres | 5.5°C |
| Wainfleet | 3 metres | 5.6°C |
| Shobdon | 99 metres | 5.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Lough Fea | 225 metres | 11.0mm |
| Valentia | 30 metres | 11.0mm |
| Glenanne | 161 metres | 8.0mm |
| Belfast/Aldergrove | 63 metres | 5.0mm |
| Portglenone | 64 metres | 5.0mm |
| Roches Point | 41 metres | 3.7mm |
| St.Angelo | 47 metres | 3.0mm |
| Cork | 162 metres | 2.5mm |
| Ballykelly | 4 metres | 2.0mm |
| Ballypatrick Forest | 156 metres | 2.0mm |
Enter your postcode, town or place name
Search for jobs
Search Now »
Dating in your area
Search Now »
Search for homes
Search Now »
Search for cars
Search Now »